-
Maybank 3M SORA 1 Year Lock Plan Year 1:2.95%, Year 2:2.95%, Year 3:2.95%, Year 4:3.25%
-
HSBC 3M SORA 2 Years Lock Plan Year 1:2.90%, Year 2:2.90%, Year 3:2.90%, Year 4:3.25%
-
HSBC 1M SORA 2 Years Lock Plan Year 1:2.80%, Year 2:2.80%, Year 3:2.80%, Year 4:3.15%
-
DBS 3M SORA 2 Years Lock Plan Year 1:2.90%, Year 2:2.90%, Year 3:2.90%, Year 4:3.25%
-
DBS 3M SORA 2 Years Lock Plan Year 1:3.00%, Year 2:3.00%, Year 3:3.00%, Year 4:3.25%
-
DBS 3M SORA 2 Years Lock Plan Year 1:2.90%, Year 2:2.90%, Year 3:2.90%, Year 4:3.25%
-
Citibank 3M SORA 2 Years Lock Plan Year 1:3.20%, Year 2:3.20%, Year 3:3.20%, Year 4:3.25%
-
CIMB 3M SORA 2 Years Lock Plan Year 1:2.70%, Year 2:2.70%, Year 3:2.70%, Year 4:3.25%
-
CIMB 3M SORA 2 Years Lock Plan Year 1:2.75%, Year 2:2.75%, Year 3:2.75%, Year 4:3.25%
-
Bank of China 3M SORA 2 Years Lock Plan Year 1:2.75%, Year 2:2.75%, Year 3:2.85%, Year 4:3.25%